Important Dates
Summer 2026
| Summer 2026 Term Code: 202710 |
Seated Summer 1 PTRM 2 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Seated Summer 2 PTRM 3 |
| Registration | Mar 17 - May 30 | Mar 17- May 22 | Mar 17 - May 22 | Mar 17 - Jun 19 | Mar 17 - Jul 2 |
| Fee Payment Due | May 28 | May 21 | May 21 | Jun 18 | Jul 1 |
| Classes Begin | Jun 1 | June 1 | Jun 1 | Jun 29 | Jul 6 |
| Last Day to Add/Drop | Jun 2 | June 2 | Jun 1 | Jun 29 | Jul 7 |
| No Shows Due | Jun 3 | Jun 8 | Jun 5 | Jul 2 | Jul 8 |
| Tuition Pro-Ration | 100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 29 75 % thru Jun 30 50 % thru Jul 3 0 % after Jul 3 |
100 % thru Jul 7 75 % thru Jul 8 50 % thru Jul 10 0 % after Jul 10 |
| Census Date | Jun 9 | Jun 19 | Jun 10 | Jul 9 | Jul 14 |
| Mid-Terms | TBA | TBA | TBA | TBA | TBA |
| Withdrawal Period | Jun 3 - Jun 23 | Jun 3 - Jul 13 | Jun 2 - Jun 15 | Jun 30 - Jul 13 | Jul 8 - 28 |
| Finals | Jun 26 | Jul 20 - Jul 23 | Jun 22 - Jun 25 | Jul 20 - Jul 23 | Jul 31 |
Fall 2026
| Fall 2026 Term Code: 202720 |
Seated Full Term PTRM 1 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Microterm |
| Registration | Mar 17 - Aug 11 | Mar 17- Aug 21 | Mar 17 - Aug 21 | Mar 17 - Oct 18 | Mar 17-Nov 13 |
| Fee Payment Due | July 30 | July 30 | July 30 | Oct 15 | Nov 12 |
| Classes Begin | Aug 12 | Aug 24 | Aug 24 | Oct 19 | Nov 16 |
| Last Day to Add/Drop | Aug 18 | Aug 25 | Aug 25 | Oct 20 | Nov 17 |
| No Shows Due | Aug 26 | Sep 8 | Aug 31 | Oct 26 | Nov 20 |
| Tuition Pro-Ration | 100 % thru Aug 18 75 % thru Aug 25 50 % thru Sep 1 0 % after Sep 1 |
100 % thru Aug 28 75 % thru Sep 4 50 % thru Sep 11 0 % after Sep 11 |
100 % thru Aug 25 75 % thru Aug 26 50 % thru Aug 28 0 % after Aug 28 |
100 % thru Oct 20 75 % thru Oct 21 50 % thru Oct 23 0 % after Oct 23 |
100 % thru Nov 17 75 % thru Nov 18 50 % thru Nov 20 0 % after Nov 20 |
| Census Date | Sep 21 | Sep 27 | Sep 11 | Nov 6 | Nov 24 |
| Mid-Terms | Oct 12 - Oct 16 | TBA | TBA | TBA | TBA |
| Withdrawal Period | Aug 20 - Dec 1 | Aug 26 - Nov 16 | Aug 26 - Oct 5 | Oct 21 - Nov 30 | Nov 18-Dec 7 |
| Finals | Dec 7- Dec 10 | Nov 30-Dec 3 | Oct 12 - Oct 15 | Dec 7 - Dec 10 | Dec 10 |
Spring 2027
| Spring 2027 Term Code: 202730 |
Seated Full Term PTRM 1 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Microterm PTRM 81 |
| Registration | Nov 13 - Jan 8 | Nov 13 - Jan 8 | Nov 13 - Jan 8 | Nov 13 - Mar 5 | Nov 13 - Apr 9 |
| Fee Payment Due | Jan 7 | Jan 14 | Jan 14 | Mar 4 | April 8 |
| Classes Begin | Jan 11 | Jan 19 | Jan 19 | Mar 15 | April 12 |
| Last Day to Add/Drop | Jan 18 | Jan 20 | Jan 20 | Mar 16 | April 13 |
| No Shows Due | Jan 25 | Feb 1 | Jan 25 | Mar 22 | April 15 |
| Tuition Pro-Ration | 100 % thru Jan 14 75 % thru Jan 21 50 % thru Jan 28 0 % after Jan 28 |
100 % thru Jan 22 75 % thru Jan 29 50 % thru Feb 5 0 % after Feb 5 |
100 % thru Jan 20 75 % thru Jan 21 50 % thru Jan 22 0 % after Jan 22 |
100 % thru Mar 16 75 % thru Mar 17 50 % thru Mar 19 0 % after Mar 19 |
100 % thru Apr 13 75 % thru Apr 14 50 % thru Apr 16 0 % after Apr 16 |
| Census Date | Feb 19 | Feb 22 | Feb 5 | Apr 2 | April 20 |
| Mid-Terms | Mar 1-4 | TBA | TBA | TBA | TBA |
| Withdrawal Period | Jan 19- Apr 27 | Jan 21 - Apr 19 | Jan 21 - Mar 1 | Mar 17 - Apr 26 | Apr 14-May 3 |
| Finals | May 3 - 6 | Apr 26 - 29 | Mar 8 - Mar 11 | May 3 - 6 | May 6 |
Summer 2027
| Summer 2027 Term Code: 202810 |
Seated Summer 1 PTRM 2 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Seated Summer 2 PTRM 3 |
| Registration | Mar 16 - May 29 | Mar 16- May 28 | Mar 16 - May 28 | Mar 16 - Jun 19 | Mar 16 - Jul 2 |
| Fee Payment Due | May 27 | May 27 | May 27 | Jun 24 | Jul 1 |
| Classes Begin | Jun 1 | June 1 | Jun 1 | Jun 28 | Jul 6 |
| Last Day to Add/Drop | Jun 2 | June 2 | Jun 1 | Jun 28 | Jul 7 |
| No Shows Due | Jun 3 | Jun 7 | Jun 4 | Jul 2 | Jul 8 |
| Tuition Pro-Ration | 100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 4 0 % after Jun 4 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 4 0 % after Jun 4 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 4 0 % after Jun 4 |
100 % thru Jun 29 75 % thru Jun 30 50 % thru Jul 2 0 % after Jul 2 |
100 % thru Jul 7 75 % thru Jul 8 50 % thru Jul 9 0 % after Jul 9 |
| Census Date | Jun 9 | Jun 18 | Jun 9 | Jul 7 | Jul 14 |
| Mid-Terms | TBA | TBA | TBA | TBA | TBA |
| Withdrawal Period | Jun 3 - Jun 22 | Jun 3 - Jul 12 | Jun 2 - Jun 14 | Jun 29 - Jul 12 | Jul 8 - 26 |
| Finals | Jun 25 | Jul 19 - Jul 22 | Jun 21 - Jun 24 | Jul 19 - Jul 22 | Jul 30 |