Important Dates
Fall 2025
Fall 2025 Term Code: 202620 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Mar 18 - Aug 15 | Mar 18 - Aug 15 | Mar 18 - Oct 10 | Mar 18- Aug 23 | Mar 18 - Aug 22 | Mar 18 - Oct 17 |
Fee Payment Due | July 25 | July 25 | Oct 2 | July 25 | July 25 | Oct 16 |
Classes Begin | Aug 13 | Aug 13 | Oct 13 | Aug 25 | Aug 25 | Oct 20 |
Last Day to Add/Drop | Aug 28 | Aug 20 | Oct 15 | Aug 26 | Aug 26 | Oct 21 |
No Shows Due | Sep 1 | Aug 25 | Oct 20 | Sep 9 | Sep 2 | Oct 27 |
Tuition Pro-Ration | 100 % thru Aug 22 75 % thru Aug 29 50 % thru Sep 5 0 % after Sep 5 |
100 % thru Aug 19 75 % thru Aug 20 50 % thru Auf 22 0 % after Aug 22 |
100 % thru Oct 14 75 % thru Oct 15 50 % thru Oct 17 0 % after Oct 17 |
100 % thru Aug 26 75 % thru Aug 27 50 % thru Aug 29 0 % after Aug 29 |
100 % thru Aug 26 75 % thru Aug 27 50 % thru Aug 29 0 % after Aug 29 |
100 % thru Oct 21 75 % thru Oct 22 50 % thru Oct 24 0 % after Oct 24 |
Census Date | Sep 26 | Sep 3 | Oct 29 | Sep 28 | Sep 12 | Nov 7 |
Mid-Terms | Oct 13 - Oct 17 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Aug 29 - Dec 1 | Aug 21 - Sep 29 | Oct 16 - Dec 5 | Aug 27 - Nov 17 | Aug 27 - Oct 6 | Oct 22 - Dec 1 |
Finals | Dec 8- Dec 11 | Oct 3 | Dec 11 | Dec 1-4 | Oct 13 - Oct 16 | Dec 8 - Dec 11 |
Spring 2026
Spring 2025 Term Code: 202630 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Nov 14 - Jan 9 | Nov 14 - Jan 9 | Nov 14 - Mar 6 | Nov 14 - Jan 9 | Nov 14 - Jan 9 | Nov 14 - Mar 7 |
Fee Payment Due | Jan 8 | Jan 8 | Mar 5 | Jan 7 | Jan 7 | Mar 5 |
Classes Begin | Jan 12 | Jan 12 | Mar 16 | Jan 20 | Jan 20 | Mar 16 |
Last Day to Add/Drop | Jan 22 | Jan 14 | Mar 18 | Jan 21 | Jan 21 | Mar 17 |
No Shows Due | Jan 26 | Jan 20 | Mar 23 | Feb 2 | Jan 26 | Mar 23 |
Tuition Pro-Ration | 100 % thru Jan 16 75 % thru Jan 23 50 % thru Jan 30 0 % after Jan 30 |
100 % thru Jan 13 75 % thru Jan 14 50 % thru Jan 16 0 % after Jan 16 |
100 % thru Mar 17 75 % thru Mar 18 50 % thru Mar 20 0 % after Mar 20 |
100 % thru Jan 21 75 % thru Jan 22 50 % thru Jan 23 0 % after Jan 23 |
100 % thru Jan 21 75 % thru Jan 22 50 % thru Jan 23 0 % after Jan 23 |
100 % thru Mar 17 75 % thru Mar 18 50 % thru Mar 20 0 % after Mar 20 |
Census Date | Feb 20 | Jan 28 | Apr 1 | Feb 23 | Feb 7 | Apr 3 |
Mid-Terms | Mar 2-5 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jan 23- Apr 27 | Jan 15 - Feb 27 | Mar 19 - May 1 | Jan 22 - Apr 2 | Jan 22 - Mar 2 | Mar 18 - Apr 27 |
Finals | May 4 - 7 | Mar 5 | May 7 | Apr 27 - 30 | Mar 9 - Mar 12 | May 4 - 7 |
Summer 2026
Summer 2025 Term Code: 202710 |
Seated Summer 1 PTRM 2 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Seated Summer 2 PTRM 3 |
Registration | Mar 17 - May 30 | Mar 17- May 22 | Mar 17 - May 22 | Mar 17 - Jun 19 | Mar 17 - Jul 2 |
Fee Payment Due | May 28 | May 21 | May 21 | Jun 18 | Jul 1 |
Classes Begin | Jun 1 | June 1 | Jun 1 | Jun 29 | Jul 6 |
Last Day to Add/Drop | Jun 2 | June 2 | Jun 2 | Jun 29 | Jul 7 |
No Shows Due | Jun 3 | Jun 8 | Jun 5 | Jul 2 | Jul 8 |
Tuition Pro-Ration | 100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 5 0 % after Jun 5 |
100 % thru Jun 29 75 % thru Jun 30 50 % thru Jul 3 0 % after Jul 3 |
100 % thru Jul 7 75 % thru Jul 8 50 % thru Jul 10 0 % after Jul 10 |
Census Date | Jun 9 | Jun 19 | Jun 10 | Jul 9 | Jul 14 |
Mid-Terms | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jun 3 - Jun 23 | Jun 3 - Jul 13 | Jun 2 - Jun 15 | Jul 1 - Jul 14 | Jul 8 - 28 |
Finals | Jun 26 | Jul 20 - Jul 23 | Jun 22 - Jun 25 | Jul 21 - Jul 24 | Jul 31 |